NHL-PLAY-DOT-COM
NHL Live182183184185186

Game Day 183
   MINNESOTA Wild   SEATTLE Kraken   Fri.19.4. 1:00 AM
   WINNIPEG Jets   VANCOUVER Canucks   Fri.19.4. 2:00 AM
   CALGARY Flames   SAN JOSE Sharks   Fri.19.4. 3:00 AM
   COLORADO Avalanche   EDMONTON Oilers   Fri.19.4. 3:30 AM
   VEGAS Golden Knights   ANAHEIM Ducks   Fri.19.4. 4:00 AM
   LOS ANGELES Kings   CHICAGO Blackhawks   Fri.19.4. 4:30 AM
   Reports best team of NHL players
Play for free
 
   Games: 1306 Goals: 8026 (+ shootouts 79) Goals per games: 6.15

     Last five game standing:
      WINNIPEG 5 10 22:8 14
      NY ISLANDERS 5 9 18:12 6
      FLORIDA 4 8 14:4 10
      CAROLINA 5 8 19:11 8
      DALLAS 5 8 15:11 4
      WASHINGTON 5 8 12:8 4
      NASHVILLE 5 7 19:15 4
      ST. LOUIS 5 7 18:15 3
      VANCOUVER 5 7 17:15 2
      DETROIT 5 7 21:20 1
      LOS ANGELES 5 6 15:11 4
      NY RANGERS 5 6 15:12 3
      VEGAS 5 6 18:15 3
      MINNESOTA 5 6 17:15 2
      MONTREAL 5 6 23:21 2
      ARIZONA 5 6 17:18 -1
      CALGARY 5 6 17:18 -1
      OTTAWA 5 6 11:13 -2
      EDMONTON 5 5 19:14 5
      BUFFALO 5 5 13:13 0
      TAMPA BAY 5 5 17:17 0
      PITTSBURGH 5 5 20:21 -1
      PHILADELPHIA 5 4 11:18 -7
      TORONTO 5 3 20:24 -4
      ANAHEIM 5 3 13:19 -6
      NEW JERSEY 5 3 11:18 -7
      COLORADO 5 3 14:26 -12
      SAN JOSE 5 3 11:24 -13
      SEATTLE 5 2 11:14 -3
      BOSTON 4 2 8:13 -5
      COLUMBUS 5 2 12:21 -9
      CHICAGO 5 0 6:21 -15
      Highlight ratings:
      BOSTON 100 %
      DETROIT 87 %
      EDMONTON 82.6 %
      CHICAGO 82.6 %
      COLORADO 78.3 %
      TORONTO 78.3 %
      VANCOUVER 73.9 %
      WASHINGTON 73.9 %
      PITTSBURGH 73.9 %
      MONTREAL 73.9 %
      NY RANGERS 73.9 %
      NEW JERSEY 69.6 %
      FLORIDA 69.6 %
      BUFFALO 69.6 %
      CAROLINA 69.6 %
      PHILADELPHIA 69.6 %
      TAMPA BAY 69.6 %
      MINNESOTA 65.2 %
      VEGAS 65.2 %
      SAN JOSE 65.2 %
      ANAHEIM 65.2 %
      COLUMBUS 65.2 %
      DALLAS 65.2 %
      NASHVILLE 65.2 %
      LOS ANGELES 60.9 %
      NY ISLANDERS 60.9 %
      OTTAWA 60.9 %
      CALGARY 60.9 %
      ARIZONA 60.9 %
      SEATTLE 60.9 %
      ST. LOUIS 56.5 %
      WINNIPEG 56.5 %


Hockeydb HokejForum.com Eurolanche.com Coyotes.cz
    League   Conference   Division
 
   Metropolitan
  NY RANGERS 81 111 276:225 51
  CAROLINA 81 110 273:209 64
  NY ISLANDERS 82 95 246:260 -14
  WASHINGTON 81 89 213:251 -38
  PITTSBURGH 81 87 252:247 5
  PHILADELPHIA 82 87 235:260 -25
  NEW JERSEY 82 82 264:282 -18
  COLUMBUS 81 64 233:297 -64
 
   Atlantic
  FLORIDA 81 109 266:197 69  
  BOSTON 78 102 251:210 41  
  TORONTO 80 100 297:256 41  
  TAMPA BAY 80 96 286:263 23  
  DETROIT 80 87 270:271 -1  
  BUFFALO 82 84 246:244 2  
  OTTAWA 82 78 255:281 -26  
  MONTREAL 81 75 233:285 -52  
 
   Central
  DALLAS 81 112 295:230 65
  WINNIPEG 81 108 255:197 58
  COLORADO 80 103 295:250 45
  NASHVILLE 82 99 269:248 21
  ST. LOUIS 81 90 236:249 -13
  MINNESOTA 80 89 247:254 -7
  ARIZONA 82 76 255:275 -20
  CHICAGO 81 51 175:285 -110
 
   Pacific
  VANCOUVER 81 109 277:219 58
  EDMONTON 80 103 288:226 62
  LOS ANGELES 81 97 251:211 40
  VEGAS 81 96 264:239 25
  CALGARY 81 79 248:270 -22
  SEATTLE 81 79 213:233 -20
  ANAHEIM 80 55 197:292 -95
  SAN JOSE 80 46 178:323 -145


© 2024 NhlPlay.com, contact: postmaster@nhlplay.com
© Copyright - All NHL logos and marks and NHL team logos and marks as well as other proprietary materials presented here are the property of the NHL, NHL Enterprises, L.P. and appropriate teams.
© NHL Enterprises, L.P. All rights reserved.