NHL-PLAY-DOT-COM
NHL Live182183184185186

Game Day 183
   MINNESOTA Wild   SEATTLE Kraken   watch watch
   WINNIPEG Jets   VANCOUVER Canucks   watch watch
   CALGARY Flames   SAN JOSE Sharks   watch watch
   COLORADO Avalanche   EDMONTON Oilers   watch watch
   VEGAS Golden Knights   ANAHEIM Ducks   watch watch
   LOS ANGELES Kings   CHICAGO Blackhawks   watch watch
   Reports best team of NHL players
Play for free
 
   Games: 1312 Goals: 8080 (+ shootouts 80) Goals per games: 6.16

     Last five game standing:
      WINNIPEG 5 10 22:8 14
      FLORIDA 5 9 16:7 9
      NY ISLANDERS 5 9 18:12 6
      CAROLINA 5 8 19:11 8
      DALLAS 5 8 15:11 4
      WASHINGTON 5 8 12:8 4
      NASHVILLE 5 7 19:15 4
      VANCOUVER 5 7 16:13 3
      ST. LOUIS 5 7 18:15 3
      DETROIT 5 7 21:20 1
      NY RANGERS 5 6 15:12 3
      CALGARY 5 6 19:17 2
      MONTREAL 5 6 23:21 2
      LOS ANGELES 5 6 14:12 2
      VEGAS 5 6 16:15 1
      ARIZONA 5 6 17:18 -1
      OTTAWA 5 6 11:13 -2
      TAMPA BAY 5 5 17:17 0
      BUFFALO 5 5 13:13 0
      ANAHEIM 5 5 16:17 -1
      PITTSBURGH 5 5 20:21 -1
      COLORADO 5 5 17:21 -4
      MINNESOTA 5 4 16:19 -3
      BOSTON 5 4 11:15 -4
      PHILADELPHIA 5 4 11:18 -7
      EDMONTON 5 3 15:18 -3
      TORONTO 5 3 20:24 -4
      NEW JERSEY 5 3 11:18 -7
      SAN JOSE 5 3 10:24 -14
      SEATTLE 5 2 10:17 -7
      COLUMBUS 5 2 12:21 -9
      CHICAGO 5 1 10:22 -12
      Highlight ratings:
      BOSTON 100 %
      DETROIT 87 %
      EDMONTON 82.6 %
      CHICAGO 82.6 %
      COLORADO 78.3 %
      TORONTO 78.3 %
      VANCOUVER 73.9 %
      WASHINGTON 73.9 %
      PITTSBURGH 73.9 %
      MONTREAL 73.9 %
      NY RANGERS 73.9 %
      NEW JERSEY 69.6 %
      FLORIDA 69.6 %
      BUFFALO 69.6 %
      CAROLINA 69.6 %
      PHILADELPHIA 69.6 %
      TAMPA BAY 69.6 %
      MINNESOTA 65.2 %
      VEGAS 65.2 %
      SAN JOSE 65.2 %
      ANAHEIM 65.2 %
      COLUMBUS 65.2 %
      DALLAS 65.2 %
      NASHVILLE 65.2 %
      NY ISLANDERS 60.9 %
      OTTAWA 60.9 %
      CALGARY 60.9 %
      ARIZONA 60.9 %
      SEATTLE 60.9 %
      ST. LOUIS 56.5 %
      WINNIPEG 56.5 %
      LOS ANGELES 56.5 %


Hockeydb HokejForum.com Eurolanche.com Coyotes.cz
    League   Conference   Division
 
   Metropolitan
  NY RANGERS 82 112 279:229 50
  CAROLINA 82 111 279:216 63
  NY ISLANDERS 82 95 246:260 -14
  WASHINGTON 82 91 220:257 -37
  PITTSBURGH 82 89 256:250 6
  PHILADELPHIA 82 87 235:260 -25
  NEW JERSEY 82 82 264:282 -18
  COLUMBUS 82 65 236:301 -65
 
   Atlantic
  FLORIDA 82 110 268:200 68  
  BOSTON 82 108 266:225 41  
  TORONTO 82 102 303:263 40  
  TAMPA BAY 82 98 291:268 23  
  DETROIT 82 91 276:274 2  
  BUFFALO 82 84 246:244 2  
  OTTAWA 82 78 255:281 -26  
  MONTREAL 82 76 236:289 -53  
 
   Central
  DALLAS 82 114 299:233 66
  WINNIPEG 82 110 259:199 60
  COLORADO 82 106 303:255 48
  NASHVILLE 82 99 269:248 21
  ST. LOUIS 82 92 239:250 -11
  MINNESOTA 82 89 251:261 -10
  ARIZONA 82 76 255:275 -20
  CHICAGO 82 52 179:290 -111
 
   Pacific
  VANCOUVER 82 109 279:223 56
  EDMONTON 82 105 295:236 59
  LOS ANGELES 82 99 256:215 41
  VEGAS 82 96 265:243 22
  CALGARY 82 81 253:271 -18
  SEATTLE 82 81 217:236 -19
  ANAHEIM 82 59 204:295 -91
  SAN JOSE 82 47 181:331 -150


© 2024 NhlPlay.com, contact: postmaster@nhlplay.com
© Copyright - All NHL logos and marks and NHL team logos and marks as well as other proprietary materials presented here are the property of the NHL, NHL Enterprises, L.P. and appropriate teams.
© NHL Enterprises, L.P. All rights reserved.