NHL-PLAY-DOT-COM
NHL Live156157158159160

Game Day 157
   WASHINGTON Capitals   CHICAGO Blackhawks   watch watch
   PHILADELPHIA Flyers   MINNESOTA Wild   watch watch
   BOSTON Bruins   MONTREAL Canadiens   watch watch
   CAROLINA Hurricanes   NY RANGERS    watch watch
   OTTAWA Senators   TAMPA BAY Lightning   watch watch
   FLORIDA Panthers   TORONTO Maple Leafs   watch watch
   DETROIT Red Wings   ST. LOUIS Blues   watch watch
   NASHVILLE Predators   SEATTLE Kraken   watch watch
   DALLAS Stars   PITTSBURGH Penguins   watch watch
   CALGARY Flames   VEGAS Golden Knights   watch watch
   VANCOUVER Canucks   SAN JOSE Sharks   watch watch
   ANAHEIM Ducks   WINNIPEG Jets   watch watch
   Reports best team of NHL players
Play for free
 
   Games: 1144 Goals: 7208 (+ shootouts 84) Goals per games: 6.3

     Last five game standing:
      BOSTON 5 10 21:5 16
      EDMONTON 5 10 25:15 10
      NY RANGERS 5 8 21:6 15
      LOS ANGELES 5 8 20:10 10
      COLORADO 5 8 19:11 8
      VEGAS 5 8 21:17 4
      PHILADELPHIA 5 7 23:19 4
      ST. LOUIS 5 7 19:16 3
      TORONTO 5 7 19:17 2
      ARIZONA 5 7 15:13 2
      MINNESOTA 5 7 21:19 2
      VANCOUVER 5 6 17:12 5
      NY ISLANDERS 5 6 20:16 4
      FLORIDA 5 6 23:21 2
      CAROLINA 5 6 16:16 0
      WINNIPEG 5 6 8:11 -3
      OTTAWA 5 5 18:15 3
      CALGARY 5 5 21:20 1
      WASHINGTON 5 5 22:22 0
      SEATTLE 5 5 14:18 -4
      NASHVILLE 5 5 12:16 -4
      DALLAS 5 5 16:21 -5
      NEW JERSEY 5 4 12:16 -4
      MONTREAL 5 4 19:24 -5
      TAMPA BAY 5 4 15:21 -6
      CHICAGO 5 4 11:19 -8
      COLUMBUS 5 4 20:29 -9
      SAN JOSE 5 3 13:24 -11
      BUFFALO 5 3 13:27 -14
      ANAHEIM 5 2 14:20 -6
      PITTSBURGH 5 2 10:17 -7
      DETROIT 5 2 10:18 -8
      Highlight ratings:
      BOSTON 100 %
      EDMONTON 81.2 %
      CAROLINA 79.2 %
      COLORADO 77.1 %
      NEW JERSEY 77.1 %
      NY RANGERS 72.9 %
      FLORIDA 68.8 %
      DETROIT 68.8 %
      TORONTO 66.7 %
      WASHINGTON 66.7 %
      MONTREAL 64.6 %
      BUFFALO 62.5 %
      COLUMBUS 60.4 %
      CHICAGO 60.4 %
      TAMPA BAY 60.4 %
      PHILADELPHIA 58.3 %
      PITTSBURGH 56.2 %
      SAN JOSE 56.2 %
      DALLAS 56.2 %
      CALGARY 54.2 %
      SEATTLE 54.2 %
      VANCOUVER 52.1 %
      LOS ANGELES 52.1 %
      MINNESOTA 50 %
      NASHVILLE 50 %
      NY ISLANDERS 50 %
      ARIZONA 50 %
      OTTAWA 47.9 %
      ST. LOUIS 47.9 %
      VEGAS 47.9 %
      ANAHEIM 47.9 %
      WINNIPEG 45.8 %


Hockeydb HokejForum.com Eurolanche.com Coyotes.cz
    League   Conference   Division
 
   Metropolitan
  CAROLINA 70 100 233:181 52
  NEW JERSEY 71 98 247:193 54
  NY RANGERS 72 94 243:195 48
  NY ISLANDERS 72 82 215:198 17
  PITTSBURGH 72 80 231:233 -2
  WASHINGTON 73 76 233:227 6
  PHILADELPHIA 71 66 192:236 -44
  COLUMBUS 70 51 189:273 -84
 
   Atlantic
  BOSTON 71 115 269:153 116  
  TORONTO 71 95 245:196 49  
  TAMPA BAY 73 90 252:228 24  
  FLORIDA 72 79 252:246 6  
  OTTAWA 72 75 228:233 -5  
  BUFFALO 70 72 251:263 -12  
  DETROIT 71 71 209:235 -26  
  MONTREAL 72 62 203:268 -65  
 
   Central
  DALLAS 72 92 250:201 49
  MINNESOTA 72 91 216:197 19
  COLORADO 70 88 233:196 37
  WINNIPEG 73 85 220:205 15
  NASHVILLE 70 80 200:206 -6
  ST. LOUIS 71 70 224:258 -34
  ARIZONA 72 66 203:250 -47
  CHICAGO 71 54 176:255 -79
 
   Pacific
  VEGAS 72 96 238:202 36
  LOS ANGELES 71 92 247:229 18
  EDMONTON 72 90 283:242 41
  SEATTLE 71 86 246:229 17
  CALGARY 73 79 230:228 2
  VANCOUVER 71 69 243:264 -21
  ANAHEIM 72 56 185:291 -106
  SAN JOSE 72 53 206:281 -75


© 2023 NhlPlay.com, contact: postmaster@nhlplay.com
© Copyright - All NHL logos and marks and NHL team logos and marks as well as other proprietary materials presented here are the property of the NHL, NHL Enterprises, L.P. and appropriate teams.
© NHL Enterprises, L.P. All rights reserved.