NHL-PLAY-DOT-COM
     
 2011  BOSTON Bruins
 2010  CHICAGO Blackhawks
 2009  PITTSBURGH Penguins
homepage
 
   League  Conference  Division
 
   EASTERN
  BOSTON 71 115 269:153 116  
  CAROLINA 70 100 233:181 52  
  NEW JERSEY 71 98 247:193 54  
  TORONTO 71 95 245:196 49  
  NY RANGERS 72 94 243:195 48  
  TAMPA BAY 73 90 252:228 24  
  NY ISLANDERS 72 82 215:198 17  
  PITTSBURGH
-----
72 80 231:233 -2  
  FLORIDA 72 79 252:246 6  
  WASHINGTON 73 76 233:227 6  
  OTTAWA 72 75 228:233 -5  
  BUFFALO 70 72 251:263 -12  
  DETROIT 71 71 209:235 -26  
  PHILADELPHIA 71 66 192:236 -44  
  MONTREAL 72 62 203:268 -65  
  COLUMBUS 70 51 189:273 -84  
 
   WESTERN
  VEGAS 72 96 238:202 36  
  LOS ANGELES 71 92 247:229 18  
  DALLAS 72 92 250:201 49  
  MINNESOTA 72 91 216:197 19  
  EDMONTON 72 90 283:242 41  
  COLORADO 70 88 233:196 37  
  SEATTLE
-----
71 86 246:229 17  
  WINNIPEG 73 85 220:205 15  
  NASHVILLE 70 80 200:206 -6  
  CALGARY 73 79 230:228 2  
  ST. LOUIS 71 70 224:258 -34  
  VANCOUVER 71 69 243:264 -21  
  ARIZONA 72 66 203:250 -47  
  ANAHEIM 72 56 185:291 -106  
  CHICAGO 71 54 176:255 -79  
  SAN JOSE 72 53 206:281 -75  
* The top three teams in each division will make up the first 12 teams in the playoffs. The remaining four spots will be filled by the next two highest-placed finishers in each conference, based on regular-season record and regardless of division. It is possible for one division in each conference to send five teams to the postseason while the other sends just three.




© {0} NhlPlay.com, contact: postmaster@nhlplay.com
© Copyright - All NHL logos and marks and NHL team logos and marks as well as other proprietary materials presented here are the property of the NHL, NHL Enterprises, L.P. and appropriate teams.
© NHL Enterprises, L.P. All rights reserved.