NHL-PLAY-DOT-COM
     
 2011  BOSTON Bruins
 2010  CHICAGO Blackhawks
 2009  PITTSBURGH Penguins
homepage
 
   League  Conference  Division
 
   EASTERN
  NY RANGERS 81 111 276:225 51  
  CAROLINA 81 110 273:209 64  
  FLORIDA 81 109 266:197 69  
  BOSTON 78 102 251:210 41  
  TORONTO 80 100 297:256 41  
  NY ISLANDERS 82 95 246:260 -14  
  TAMPA BAY 80 96 286:263 23  
  WASHINGTON
-----
81 89 213:251 -38  
  DETROIT 80 87 270:271 -1  
  PITTSBURGH 81 87 252:247 5  
  PHILADELPHIA 82 87 235:260 -25  
  BUFFALO 82 84 246:244 2  
  NEW JERSEY 82 82 264:282 -18  
  OTTAWA 82 78 255:281 -26  
  MONTREAL 81 75 233:285 -52  
  COLUMBUS 81 64 233:297 -64  
 
   WESTERN
  DALLAS 81 112 295:230 65  
  WINNIPEG 82 110 259:199 60  
  VANCOUVER 82 109 279:223 56  
  COLORADO 81 105 300:251 49  
  EDMONTON 81 103 289:231 58  
  LOS ANGELES 82 99 256:215 41  
  NASHVILLE
-----
82 99 269:248 21  
  VEGAS 82 96 265:243 22  
  ST. LOUIS 81 90 236:249 -13  
  MINNESOTA 81 89 250:258 -8  
  CALGARY 82 81 253:271 -18  
  SEATTLE 82 81 217:236 -19  
  ARIZONA 82 76 255:275 -20  
  ANAHEIM 81 57 201:293 -92  
  CHICAGO 82 52 179:290 -111  
  SAN JOSE 81 46 179:328 -149  
* The top three teams in each division will make up the first 12 teams in the playoffs. The remaining four spots will be filled by the next two highest-placed finishers in each conference, based on regular-season record and regardless of division. It is possible for one division in each conference to send five teams to the postseason while the other sends just three.




© {0} NhlPlay.com, contact: postmaster@nhlplay.com
© Copyright - All NHL logos and marks and NHL team logos and marks as well as other proprietary materials presented here are the property of the NHL, NHL Enterprises, L.P. and appropriate teams.
© NHL Enterprises, L.P. All rights reserved.