NHL-PLAY-DOT-COM
NHL Live218219220221222

Game Day 219
   VEGAS Golden Knights   FLORIDA Panthers   watch watch
   Reports best team of NHL players
Play for free
  Hockeydb HokejForum.com Eurolanche.com Coyotes.cz
    League   Conference   Division
 
   Metropolitan
  CAROLINA 82 113 266:213 53
  NEW JERSEY 82 112 291:226 65
  NY RANGERS 82 107 277:219 58
  NY ISLANDERS 82 93 243:222 21
  PITTSBURGH 82 91 262:264 -2
  WASHINGTON 82 80 255:265 -10
  PHILADELPHIA 82 75 222:277 -55
  COLUMBUS 82 59 214:330 -116
 
   Atlantic
  BOSTON 82 135 305:177 128  
  TORONTO 82 111 279:222 57  
  TAMPA BAY 82 98 283:254 29  
  FLORIDA 82 92 290:272 18  
  BUFFALO 82 91 296:300 -4  
  OTTAWA 82 86 261:271 -10  
  DETROIT 82 80 240:279 -39  
  MONTREAL 82 68 232:307 -75  
 
   Central
  COLORADO 82 109 280:226 54
  DALLAS 82 108 285:218 67
  MINNESOTA 82 103 246:225 21
  WINNIPEG 82 95 247:225 22
  NASHVILLE 82 92 229:238 -9
  ST. LOUIS 82 81 263:301 -38
  ARIZONA 82 70 228:299 -71
  CHICAGO 82 59 204:301 -97
 
   Pacific
  VEGAS 82 111 272:229 43
  EDMONTON 82 109 325:260 65
  LOS ANGELES 82 104 280:257 23
  SEATTLE 82 100 289:256 33
  CALGARY 82 93 260:252 8
  VANCOUVER 82 83 276:298 -22
  SAN JOSE 82 60 234:321 -87
  ANAHEIM 82 58 208:338 -130


© 2023 NhlPlay.com, contact: postmaster@nhlplay.com
© Copyright - All NHL logos and marks and NHL team logos and marks as well as other proprietary materials presented here are the property of the NHL, NHL Enterprises, L.P. and appropriate teams.
© NHL Enterprises, L.P. All rights reserved.